voltas split ac error code list pdf
voltas split ac error code list pdf
1.Indication on the outdoor unit: voltas split ac error code list pdf
When the unit has the following trouble and the compressor stops running, The LED of outdoor control board will show the error sequence automatically:

NOTE: ★:LIGHT O:FLASH ´:OFF
Model Number Error Solution
1.0T Voltas SAC 123V EY | 4551977 |
1.5T Voltas SAC 183V EY | 4551978 |
2.0T Voltas SAC 243V EY | 4551979 |
When the compressor is in operation:
Mark description: ★:Light O:Flash ´:Off; the flash cycle is 1S | ||||
No. | LED1 | LED2 | LED3 | Reasons for the current operating frequency of the compressor is limited |
1 | O | O | O | Normal frequency rising and decreasing, no limitation |
2 | ´ | ´ | ★ | Frequency decreasing or prohibition of frequency rising caused by over-current |
3 | ´ | ★ | ★ | Frequency decreasing or prohibition of frequency rising caused by anti-freezing of refrigeration or anti-overload in heating |
4 | ★ | ´ | ★ | Frequency decreasing or prohibition of frequency rising caused by too high compressor discharge temperature |
5 | Limit to the max operating frequency caused by too low power voltage | |||
6 | ★ | ★ | ★ | Operation at fixed frequency (in the case of capability measuring or compulsory operation at fixed frequency) |
7 | O | ´ | ´ | Protective frequency decreasing against outdoor overload (overpower, over frequency conversion rate, over torque, detection of DC under-voltage) |
8 | ★ | ´ | ´ | Frequency decreasing caused by indoor and outdoor communication fault |
9 | ´ | ★ | O | Frequency decreasing or prohibition of frequency rising protection against overload of outdoor coiled pipe |
10 | ´ | ★ | ´ | Frequency decreasing or prohibition of frequency rising for power-saving when it is being used simultaneously with other appliances |
voltas split ac error code list pdf
2.Indication by the indoor unit:
2.1. The 7-segment tube of the indoor display board will show the error code automatically when the unit has the following trouble:
2.2.When the unit has the following trouble and the compressor stops running, press the sleep button on the remote controller for 4 times in ten seconds and the 7-segment tube of the display board will show the error code as the following, if two malfunction happened at the same time, it need press the sleep button for 4 times again, the LED will show the other error code.
Refer to the remote controller which the sleep key can set into 4 different combination ways (Hisense’s new design remote controller), when using to check the error codes only takes effect for pressing the sleep key 10 times in ten seconds instead of 4 times.
NOTE: If the troubleshooting inquiry display by 7-segment tube, then the error code will be displayed, otherwise only the LED of the display board can show.
The failure is detected when the room temperature sensor broken or shorted over 5 sec.
The failure is detected when the temperature sensor of heater exchange broken or shorted over 5 sec.
The failure is detected when each setting data is not match after the EEPPOM self-check two times.
The failure is occur when the grounding signal is not detected after the appliance power ON.
voltas split ac error code list pdf download
Models | IDU Code |
1.0T Voltas SAC 123V Dyb | 4551992 |
1.5T Voltas SAC 183V Dyb | 4551993 |
SAC 123V DZU | 4552240 |
SAC 183V DZU | 4552241 |
1.0T Voltas SAC 123V EY | 4551977 |
1.5T Voltas SAC 183V EY | 4551978 |
2.0T Voltas SAC 243V EY | 4551979 |
1.0T Voltas SAC 123V MY | 4552005 |
Voltas SAC 123V MZO2 | 4552227 |
Voltas SAC 183V MZO2 | 4552230 |
SAC 123V MZM | 4552226 |
SAC 125V MZM | 4552228 |
Voltas SAC 12V MY | 4551880 |
Voltas SAC 18V MY | 4551881 |
1.5T Voltas SAC 183V MY | 4552006 |
SAC 183V MZM | 4552229 |
SAC 185V MZM | 4552231 |
Voltas SAC 123V Eya | 4552096 |
Voltas SAC 183V Eya | 4552097 |
Voltas SAC 243V Eya | 4552098 |
SAC 103V EZL | 4552209 |
SAC 123V EZL | 4552210 |
SAC 183V EZL | 4552215 |
SAC 243V EZL | 4552220 |
Voltas SAC 18V EY-W Cool Only | 4551811 |
Voltas SAC 18V EY-W All Weather | 4551808 |
Voltas SAC 24V EY-W All Weather | 4551809 |
Voltas SAC 12V EY-W Cool Only | 4551810 |
Voltas SAC 15V EY-W Cool Only | 4552020 |
Voltas SAC 12V EY-W All Weather | 4551807 |
Voltas SAC 123V LY | 4552095 |
SAC 123V LZK | 4552211 |
125V Crown AW | 4552024 |
SAC 125VH CROWN | 4552214 |
185V Crown AW | 4552025 |
SAC 185VH CROWN | 4552218 |
Voltas SAC 173V IY | 4552124 |
Voltas SAC 18V LY | 4551719 |
Voltas SAC 18V IY | 4551918 |
1.5T Voltas SAC 183V IY | 4551937 |
1.5T Voltas SAC 183V IY-R | 4552026 |
1.0T Voltas SAC 125V DYe | 4551958 |
1.5T Voltas SAC 185V DYe | 4551960 |
Voltas SAC 183V SY | 4552140 |
Voltas SAC183V Sya | 4552182 |
Voltas SAC 183V JY | 4552191 |
Voltas SAC 183V Gys | 4552183 |
Voltas SAC 183V SZS | 4552233 |
Voltas SAC 183V SZS2 | 4552278 |
Voltas SAC 183V JZJ | 4552234 |
Voltas SAC 183V MZJ3 | 4552252 |
Voltas SAC 183V MZJ2 | 4552253 |
Voltas SAC 183V JZJ4 | 4552279 |
Voltas SAC 184V SZS | 4552254 |
Voltas CU 183V Jyg | 4552180 |
SAC 183V GZS2 (DGS&D) | 4552299 |
Voltas SAC 183V JZCT | 4552317 |
Voltas SAC 183V SZFT | 4552314 |
Voltas SAC 184V JZCT | 4552318 |
Voltas SAC 184V SZFT | 4552315 |
Voltas SAC 124V SZS | 4552269 |
Voltas SAC 124V SZS2 | 4552311 |
Voltas SAC 125V ZZS1 | 4552271 |
Voltas SAC 153V JZJ | 4552245 |
Voltas SAC 173V JZJ | 4552272 |
Voltas SAC 125V DZV | 4552236 |
Voltas SAC 185V DZV | 4552237 |
Voltas SAC 244V DZV | 4552221 |
Voltas SAC 185V ZZV1 | 4552273 |
Voltas SAC 123V DZX(R-410A) | 4552306 |
Voltas SAC 123V DZW-VIVE(R-410A) | 4552362 |
Voltas SAC 153V DZX (R-410A) | 4552494 |
Voltas SAC 173V JZJ(R32) | 4552401 |
Voltas SAC 183V JZJ(R32) | 4552407 |
Voltas SAC 183V CZJ(R32 | 4552405 |
Voltas SAC 183V IZI-Jewel (R-410A) | 4552363 |
Voltas SAC 183V SZS(R32) | 4552408 |
Voltas SAC 243V DZV(R-410A) | 4552419 |
Voltas SAC 124V DZX(R-32) | 4552393 |
Voltas SAC 124V DZX-Floral (R32) | 4552394 |
Voltas SAC 184V SZS(R32) | 4552409 |
Voltas SAC 184V SZS Floral(R32) | 4552410 |
Voltas SAC 244V DZV(R-410A) | 4552221 |
Voltas SAC 125V DZV(R-410A) | 4552236 |
Voltas SAC 185V DZV2(R-410A) | 4552348 |
Voltas SAC 125V DZX(R-32) | 4552495 |
Voltas SAC 125V DZW(R-32) | 4552396 |
Voltas SAC 155V DZW (R32) | 4552399 |
Voltas SAC 185V JZJ (R32) | 4552411 |
Voltas SAC 185V ADS (R32) | 4552449 |
Voltas SAC 185V ADS-Floral (R32) | 4552493 |
Voltas SAC 185V ZZY-IMR (R32) | 4552416 |
Voltas SAC 245V DZV (R32) | 4552420 |
Voltas SAC 245V ZZV(R32) | 4552421 |
Voltas SAC 123V MZW-CHAMPAGNE(R-410A) | 4552392 |
Voltas SAC 123V MZX-BLUE(R-410A) | 4552391 |
Voltas SAC 173V WZJ Smart Voice AC(R32) | 4552403 |
Voltas SAC 183V SZS5 | 4552345 |
Voltas SAC 155V JZJ5 | 4552353 |
Voltas SAC 183V SZS4 | 4552344 |
Voltas SAC 183V MZJ2(R32) | 4552372 |
Voltas SAC 183V MZJ3(R32) | 4552373 |
Voltas SAC 183V MZSC (R32) | 4552445 |
Voltas SAC 183V MZSB (R32) | 4552446 |
Voltas SAC 12V DY | 4551741 |
Voltas SAC 18V DY | 4551742 |
Voltas SAC 12V CY | 4551798 |
Voltas SAC 18V CY | 4551799 |
Voltas SAC 24V CY | 4551800 |
Voltas SAC 12V DYa | 4551877 |
Voltas SAC 18V DYa | 4551878 |
Voltas SAC 24V DYa | 4551879 |
Voltas SAC 18V DYe All Weather | 4552022 |
Voltas SAC 24V DYe All Weather | 4552023 |
VOLTAS SAC 183VCZT | 4552239 |
VOLTAS SAC 123VCZT | 4552238 |
VOLTAS SAC 183VDZU | 4552241 |
VOLTAS SAC 123VDZU | 4552240 |
Voltas SAC 125V DZV | 4552236 |
Voltas SAC 185V DZV | 4552237 |
Voltas SAC 123V CZT3(R32) | 4552365 |
Voltas SAC 183V CZT3(R32 | 4552370 |
Voltas SAC 123V CZTT(R32) | 4552366 |
Voltas SAC 183V CZTT(R32) | 4552371 |
Voltas SAC 153V DZV (R32) | 4552369 |
You May Also Read